Roto Moulded
Water Tanks
Kaveri Double Layer
The tanks distributed by the company have a wide range from 200 Ltrs to 20000 Ltrs in ISI as well as Non-ISI grades. (ISO Company Product, Since 1990, Registered under D G S & D, NSIC, Karnataka Police Housing Corporation, Karnataka Land Army, Railways, etc., )
Kaveri Double Layer Tanks : Comes with a range of 200 Ltrs to 20,000 Ltrs in various varieties. Double Layer with Black or Blue colour outer layer. (200 Ltrs to 20000 Ltrs)
Kaveri Double Layer Tanks : Comes with a range of 200 Ltrs to 20,000 Ltrs in various varieties. Double Layer with Black or Blue colour outer layer. (200 Ltrs to 20000 Ltrs)
Cylindrical Vertical Tanks Specifications
SL.NO | CAPACITY IN LITRES | DIMENSIONS Diameter in mm | DIMENSIONS Diameter in inch | DIMENSIONS height in mm | DIMENSIONS height in inch | DIMENSIONS Manhole Dia in mm | DIMENSIONS Manhole Dia in inch | HOLE SIZE FOR FITTINGS Inlet in inch | HOLE SIZE FOR FITTINGS Outlet in inch | HOLE SIZE FOR FITTINGS Overflow in inch |
---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | 710 | 27.9 | 670 | 26.4 | 285 | 11.2 | 1 | 1 | 1 |
2 | 300 | 735 | 28.9 | 820 | 32.3 | 285 | 11.2 | 1 | 1 | 1 |
3 | 500 | 850 | 33.5 | 1017 | 40.0 | 400 | 15.7 | 1 | 1 | 1 |
4 | 750 | 960 | 37.8 | 1095 | 43.1 | 400 | 15.7 | 1¼ | 1 | 1 |
5 | 1000 | 1050 | 41.3 | 1320 | 52.0 | 400 | 15.7 | 1¼ | 1 | 1 |
6 | 1500 | 1165 | 45.9 | 1577 | 62.1 | 400 | 15.7 | 1½ | 1½ | 1¼ |
7 | 2000 | 1415 | 55.7 | 1460 | 57.5 | 480 | 18.9 | 1½ | 1½ | 1¼ |
8 | 2500 | 1415 | 55.7 | 1790 | 70.5 | 480 | 18.9 | 1½ | 1½ | 1¼ |
9 | 3000 | 1550 | 61.0 | 1815 | 71.4 | 480 | 18.9 | 1½ | 1½ | 1¼ |
10 | 4000 | 1550 | 61.0 | 2365 | 93.1 | 480 | 18.9 | 1½ | 1½ | 1¼ |
11 | 5000 | 1930 | 76.0 | 1990 | 78.3 | 480 | 18.9 | 1½ | 1½ | 1¼ |
12 | 6000 | 1930 | 76.0 | 2355 | 92.7 | 480 | 18.9 | 1½ | 1½ | 1¼ |
13 | 7500 | 1930 | 76.0 | 2900 | 114.2 | 480 | 18.9 | 1½ | 1½ | 1¼ |
14 | 10000 | 2340 | 92.1 | 2555 | 100.6 | 480 | 18.9 | 2 | 2 | 1½ |
15 | 15000 | 2480 | 97.6 | 3450 | 135.8 | 480 | 18.9 | 2 | 2 | 1½ |
16 | 20000 | 2480 | 179.9 | 4570 | 179.96 | 480 | 18.9 | 2 | 2 | 1½ |
Triple Layer
Triple Layer with Black, Blue, White, Yellow or Green colour outer layer. (500 Ltrs to 5,000Ltrs)
Cylindrical Vertical Water Storage Tanks - Specifications
SL.NO | CAPACITY IN LITRES | DIMENSIONS Diameter in inch | DIMENSIONS height in inch | DIMENSIONS Manhole in inch | HOLE SIZE FOR FITTINGS Inlet in inch | HOLE SIZE FOR FITTINGS Outlet in inch | HOLE SIZE FOR FITTINGS Overflow in inch |
---|---|---|---|---|---|---|---|
1 | 500 | 33.9 | 40.2 | 15.7 | ¾ | ¾ | ½ |
2 | 750 | 37.8 | 43.1 | 15.7 | 1½ | 1¼ | 1 |
3 | 1000 | 41.3 | 52.0 | 15.7 | 1½ | 1¼ | 1¼ |
4 | 1500 | 47.8 | 54.7 | 15.7 | 1½ | 1¼ | 1¼ |
5 | 2000 | 53.0 | 60.4 | 15.7 | 1½ | 1¼ | 1¼ |
6 | 2500 | 59.1 | 60.0 | 15.7 | 1½ | 1¼ | 1¼ |
7 | 3000 | 61.0 | 71.5 | 18.9 | 1½ | 1¼ | 1¼ |
8 | 5000 | 76.0 | 78.3 | 18.9 | 1½ | 1½ | 1¼ |
ISI Mark Tanks
Kaveri ISI Marked(Embossed) Water Storage Tanks are conforming to ISI: 12701 These are also available from 200L to 20,000L
Cylindrical Vertical Water Storage Tanks - Specifications
SL.NO | CAPACITY IN LITRES | DIMENSIONS Diameter in mm | DIMENSIONS Diameter in inch | DIMENSIONS height in mm | DIMENSIONS height in inch | DIMENSIONS Manhole Dia in mm | DIMENSIONS Manhole Dia in inch | HOLE SIZE FOR FITTINGS Inlet in inch | HOLE SIZE FOR FITTINGS Outlet in inch | HOLE SIZE FOR FITTINGS Overflow in inch |
---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | 710 | 27.9 | 670 | 26.4 | 285 | 11.2 | 1 | 1 | 1 |
2 | 300 | 735 | 28.9 | 820 | 32.3 | 285 | 11.2 | 1 | 1 | 1 |
3 | 500 | 850 | 33.5 | 1017 | 40.0 | 400 | 15.7 | 1 | 1 | 1 |
4 | 750 | 960 | 37.8 | 1095 | 43.1 | 400 | 15.7 | 1¼ | 1 | 1 |
5 | 1000 | 1050 | 41.3 | 1320 | 52.0 | 400 | 15.7 | 1¼ | 1 | 1 |
6 | 1500 | 1165 | 45.9 | 1577 | 62.1 | 400 | 15.7 | 1½ | 1½ | 1¼ |
7 | 2000 | 1415 | 55.7 | 1460 | 57.5 | 480 | 18.9 | 1½ | 1½ | 1¼ |
8 | 2500 | 1415 | 55.7 | 1790 | 70.5 | 480 | 18.9 | 1½ | 1½ | 1¼ |
9 | 3000 | 1550 | 61.0 | 1815 | 71.4 | 480 | 18.9 | 1½ | 1½ | 1¼ |
10 | 4000 | 1550 | 61.0 | 2365 | 93.1 | 480 | 18.9 | 1½ | 1½ | 1¼ |
11 | 5000 | 1930 | 76.0 | 1990 | 78.3 | 480 | 18.9 | 1½ | 1½ | 1¼ |
12 | 6000 | 1930 | 76.0 | 2355 | 92.7 | 480 | 18.9 | 1½ | 1½ | 1¼ |
13 | 7500 | 1930 | 76.0 | 2900 | 114.2 | 480 | 18.9 | 1½ | 1½ | 1¼ |
14 | 10000 | 2340 | 92.1 | 2555 | 100.6 | 480 | 18.9 | 2 | 2 | 1½ |
15 | 15000 | 2480 | 97.6 | 3450 | 135.8 | 480 | 18.9 | 2 | 2 | 1½ |
16 | 20000 | 2480 | 179.9 | 4570 | 179.96 | 480 | 18.9 | 2 | 2 | 1½ |
Gangakaveri Double Layer
Ganga kaveri Water Tanks : Made from virgin polymer and are available in black and blue color with capacity ranging from 100 liters to 20,000 liters
Cylindrical Vertical Tanks Specifications
SL.NO | CAPACITY IN LITRES | DIMENSIONS Diameter in inch | DIMENSIONS height in inch | DIMENSIONS Manhole Dia in inch | HOLE SIZE FOR FITTINGS Inlet in inch | HOLE SIZE FOR FITTINGS Outlet in inch | HOLE SIZE FOR FITTINGS Overflow in inch |
---|---|---|---|---|---|---|---|
1 | 200 | 22.8 | 28.3 | 11.0 | ¾ | ¾ | ¾ |
2 | 300 | 32.0 | 29.7 | 11.0 | ¾ | ¾ | ¾ |
3 | 500 | 37.5 | 34.5 | 15.8 | ¾ | ¾ | ¾ |
4 | 750 | 42.5 | 39.2 | 15.8 | 1 | 1 | ¾ |
5 | 1000 | 48.7 | 42.9 | 15.8 | 1 | 1 | ¾ |
6 | 1500 | 53.9 | 48.4 | 15.8 | 1 | 1 | ¾ |
7 | 2000 | 60.2 | 54.7 | 15.8 | 1 | 1 | ¾ |
8 | 3000 | 68.5 | 61.0 | 15.8 | 1 | 1 | 1 |
9 | 5000 | 73.6 | 76.0 | 15.8 | 1½ | 1½ | 1 |
10 | 6000 | 76.0 | 92.7 | 18.9 | 1½ | 1½ | 1¼ |
11 | 7500 | 76.0 | 115.6 | 18.9 | 1½ | 1½ | 1¼ |
12 | 10000 | 92.1 | 100.6 | 18.9 | 2 | 2 | 1½ |
13 | 15000 | 97.6 | 135.8 | 18.9 | 2 | 2 | 1½ |
14 | 20000 | 97.6 | 179.96 | 18.9 | 2 | 2 | 1½ |
Gangakaveri Triple Layer
Ganga kaveri Triple Layer Water Tanks are available in wide range of 500 liters to 5,000 liters, colors available back, Blue , Yellow & White
Cylindrical Vertical Water Storage Tanks - Specifications
SL.NO | CAPACITY IN LITRES | DIMENSIONS Diameter in inch | DIMENSIONS height in inch | DIMENSIONS Manhole Dia in inch | HOLE SIZE FOR FITTINGS Inlet in inch | HOLE SIZE FOR FITTINGS Outlet in inch | HOLE SIZE FOR FITTINGS Overflow in inch |
---|---|---|---|---|---|---|---|
1 | 500 | 33.9 | 40.2 | 15.7 | ¾ | ¾ | ½ |
2 | 750 | 37.8 | 43.1 | 15.7 | 1¼ | 1¼ | 1 |
3 | 1000 | 41.3 | 52.0 | 15.7 | 1¼ | 1¼ | 1¼ |
4 | 1500 | 47.8 | 54.7 | 15.7 | 1½ | 1¼ | 1¼ |
5 | 2000 | 53.0 | 60.4 | 15.7 | 1½ | 1¼ | 1¼ |
6 | 3000 | 61.0 | 71.5 | 18.9 | 1½ | 1¼ | 1¼ |
7 | 5000 | 76.0 | 78.3 | 18.9 | 1½ | 1½ | 1¼ |
Natraj Water Tanks
Double Layer with Black or Blue colour outer layer (200 Ltrs to 5000 Ltrs)
THE ADVANTAGES
- Hygienic
- Tough
- Light Weight
- Strong
- Durable
- Odorless
- Corrosion Proof
- Easy to Install
- Leak Proof
- Outdoor Models
Cylindrical Vertical Water Storage Tanks - Specifications
SL.NO | CAPACITY IN LITRES | DIMENSIONS Diameter in inch | DIMENSIONS height in inch | DIMENSIONS Manhole Dia in inch | HOLE SIZE FOR FITTINGS Inlet in inch | HOLE SIZE FOR FITTINGS Outlet in inch | HOLE SIZE FOR FITTINGS Overflow in inch |
---|---|---|---|---|---|---|---|
1 | 200 | 24.8 | 26.8 | 11.0 | ¾' | ¾' | ¾' |
2 | 300 | 31.9 | 28.3 | 11.0 | ¾' | ¾' | ¾' |
3 | 500 | 41 | 33 | 15.8 | ¾' | ¾' | ¾' |
4 | 750 | 45 | 38 | 15.8 | 1' | 1' | ¾' |
5 | 1000 | 51 | 42 | 15.8 | 1' | 1' | ¾' |
6 | 1500 | 57 | 48 | 15.8 | 1' | 1' | 1' |
7 | 2000 | 63 | 52 | 15.8 | 1' | 1' | 1' |
8 | 3000 | 70.0 | 61.0 | 18.9 | 1½ | 1½ | 1½ |
9 | 5000 | 78.0 | 78.0 | 18.9 | 1½ | 1½ | 1½ |
Plumber Water Tanks
Double Layer with Black or Blue colour outer layer (200 Ltrs to 5000 Ltrs)
THE ADVANTAGES
- Hygienic
- Tough
- Light Weight
- Strong
- Durable
- Odorless
- Corrosion Proof
- Easy to Install
- Leak Proof
- Outdoor Models
Cylindrical Vertical Water Storage Tanks - Specifications
SL.NO | CAPACITY IN LITRES | DIMENSIONS Height in inch | DIMENSIONS Diameter in inch | DIMENSIONS Manhole/Dia in inch | HOLE SIZE FOR FITTING in Inlet Inch | HOLE SIZE FOR FITTING in Outlet Inch | HOLE SIZE FOR FITTING in Overflow Inch |
---|---|---|---|---|---|---|---|
1 | 200 | 24.84 | 26.8 | 11.0 | ¾' | ¾' | ¾' |
2 | 300 | 31.9 | 28.3 | 11.0 | ¾' | ¾' | ¾' |
3 | 500 | 35.0 | 34.5 | 15.8 | ¾' | ¾' | ¾' |
4 | 750 | 40.0 | 40.0 | 15.8 | 1' | 1' | 1' |
5 | 1000 | 44.0 | 44.0 | 15.8 | 1' | 1' | 1' |
6 | 1500 | 57.0 | 48.0 | 15.8 | 1' | 1' | 1' |
7 | 2000 | 63.0 | 52.0 | 15.8 | 1' | 1' | 1' |
8 | 3000 | 70.0 | 61.0 | 18.9 | 1½ | 1½ | 1½ |
9 | 5000 | 78.0 | 78.0 | 18.9 | 1½ | 1½ | 1½ |
Also added Plumber Triple Layer which is available in Blue & Yellow Outer Colour.
Sump Tanks
Test Data
Our Esteemed Clients
We pride ourselves of having the opportunity of working and executing some of the most
challenging projects across the world for our esteemed clientele
challenging projects across the world for our esteemed clientele
Copyright © | Privacy Policy